Home > Northampton House Prices > Cottesbrooke Gardens

Sold House Prices in Cottesbrooke Gardens

This page displays sold house prices for Cottesbrooke Gardens in Northampton.

Advertisements

Cottesbrooke Gardens in Northampton NN4 consists predominantly of detached houses. Properties on Cottesbrooke Gardens typically have values around £250,000 - £350,000, but larger detached houses can command upwards of £350,000.

  • 1 Cottesbrooke Gardens, Northampton NN4 0DE
    £109,950 Detached house, Freehold new build 26th January 1998
  • 1 Cottesbrooke Gardens, Northampton NN4 0DE
    £224,950 Detached house, Freehold 7th May 2004
  • 2 Cottesbrooke Gardens, Northampton NN4 0DE
    £237,000 Detached house, Freehold 3rd March 2006
  • 2 Cottesbrooke Gardens, Northampton NN4 0DE
    £121,950 Detached house, Freehold new build 30th July 1999
  • 3 Cottesbrooke Gardens, Northampton NN4 0DE
    £92,995 Detached house, Freehold 25th February 2000
  • 3 Cottesbrooke Gardens, Northampton NN4 0DE
    £76,950 Detached house, Freehold new build 19th December 1997
  • 4 Cottesbrooke Gardens, Northampton NN4 0DE
    £107,950 Detached house, Freehold new build 14th May 1999
  • 4 Cottesbrooke Gardens, Northampton NN4 0DE
    £223,000 Detached house, Freehold 15th September 2006
  • 5 Cottesbrooke Gardens, Northampton NN4 0DE
    £119,000 Detached house, Freehold 3rd March 2000
  • 5 Cottesbrooke Gardens, Northampton NN4 0DE
    £95,950 Detached house, Freehold new build 19th December 1997
  • 6 Cottesbrooke Gardens, Northampton NN4 0DE
    £250,000 Detached house, Freehold 19th October 2007
  • 6 Cottesbrooke Gardens, Northampton NN4 0DE
    £116,500 Detached house, Freehold new build 7th May 1999
  • 6 Cottesbrooke Gardens, Northampton NN4 0DE
    £165,000 Detached house, Freehold 19th October 2001
  • 7 Cottesbrooke Gardens, Northampton NN4 0DE
    £274,500 Detached house, Freehold 8th July 2015
  • 7 Cottesbrooke Gardens, Northampton NN4 0DE
    £43,450 Detached house, Freehold new build 20th March 1998
  • 8 Cottesbrooke Gardens, Northampton NN4 0DE
    £120,950 Detached house, Freehold new build 30th October 1998
  • 9 Cottesbrooke Gardens, Northampton NN4 0DE
    £128,500 Detached house, Freehold 12th April 2002
  • 9 Cottesbrooke Gardens, Northampton NN4 0DE
    £96,000 Detached house, Freehold 19th May 2000
  • 10 Cottesbrooke Gardens, Northampton NN4 0DE
    £112,950 Detached house, Freehold new build 30th October 1998
  • 10 Cottesbrooke Gardens, Northampton NN4 0DE
    £112,000 Detached house, Freehold 11th June 1999
  • 11 Cottesbrooke Gardens, Northampton NN4 0DE
    £182,000 Detached house, Freehold 17th November 2005
  • 11 Cottesbrooke Gardens, Northampton NN4 0DE
    £85,000 Detached house, Freehold new build 27th March 1998
  • 11 Cottesbrooke Gardens, Northampton NN4 0DE
    £115,000 Detached house, Freehold 12th May 2000
  • 11 Cottesbrooke Gardens, Northampton NN4 0DE
    £153,000 Detached house, Freehold 17th July 2002
  • 12 Cottesbrooke Gardens, Northampton NN4 0DE
    £250,000 Detached house, Freehold 20th August 2013
  • 12 Cottesbrooke Gardens, Northampton NN4 0DE
    £126,500 Detached house, Freehold 28th April 2000
  • 12 Cottesbrooke Gardens, Northampton NN4 0DE
    £240,000 Detached house, Freehold 30th November 2007
  • 12 Cottesbrooke Gardens, Northampton NN4 0DE
    £56,450 Detached house, Freehold new build 13th November 1998
  • 14 Cottesbrooke Gardens, Northampton NN4 0DE
    £240,000 Detached house, Freehold 6th December 2002
  • 14 Cottesbrooke Gardens, Northampton NN4 0DE
    £125,950 Detached house, Freehold new build 22nd January 1999
  • 14 Cottesbrooke Gardens, Northampton NN4 0DE
    £230,000 Detached house, Freehold 17th December 2008
  • 15 Cottesbrooke Gardens, Northampton NN4 0DE
    £96,000 Detached house, Freehold 30th April 1999
  • 15 Cottesbrooke Gardens, Northampton NN4 0DE
    £89,960 Detached house, Freehold new build 27th March 1998
  • 16 Cottesbrooke Gardens, Northampton NN4 0DE
    £202,000 Detached house, Freehold 13th February 2003
  • 16 Cottesbrooke Gardens, Northampton NN4 0DE
    £114,000 Detached house, Freehold new build 5th March 1999
  • 16 Cottesbrooke Gardens, Northampton NN4 0DE
    £214,000 Detached house, Freehold 8th April 2005
  • 17 Cottesbrooke Gardens, Northampton NN4 0DE
    £190,000 Detached house, Freehold 14th October 2009
  • 17 Cottesbrooke Gardens, Northampton NN4 0DE
    £225,000 Detached house, Freehold 14th October 2009
  • 17 Cottesbrooke Gardens, Northampton NN4 0DE
    £131,000 Detached house, Freehold 16th February 2001
  • 17 Cottesbrooke Gardens, Northampton NN4 0DE
    £104,950 Detached house, Freehold new build 27th March 1998
  • 17 Cottesbrooke Gardens, Northampton NN4 0DE
    £200,000 Detached house, Freehold 5th December 2003
  • 18 Cottesbrooke Gardens, Northampton NN4 0DE
    £230,000 Detached house, Freehold 12th April 2006
  • 19 Cottesbrooke Gardens, Northampton NN4 0DE
    £87,500 Detached house, Freehold 13th October 2000
  • 19 Cottesbrooke Gardens, Northampton NN4 0DE
    £144,000 Detached house, Freehold 21st February 2003
  • 19 Cottesbrooke Gardens, Northampton NN4 0DE
    £81,450 Detached house, Freehold new build 31st July 1998
  • 20 Cottesbrooke Gardens, Northampton NN4 0DE
    £238,000 Detached house, Freehold 8th November 2013
  • 20 Cottesbrooke Gardens, Northampton NN4 0DE
    £228,000 Detached house, Freehold 15th December 2006
  • 20 Cottesbrooke Gardens, Northampton NN4 0DE
    £47,950 Detached house, Freehold new build 1st April 1999
  • 20 Cottesbrooke Gardens, Northampton NN4 0DE
    £149,000 Detached house, Freehold 3rd September 2001
  • 21 Cottesbrooke Gardens, Northampton NN4 0DE
    £105,000 Detached house, Freehold new build 1st May 1998
  • 21 Cottesbrooke Gardens, Northampton NN4 0DE
    £211,000 Detached house, Freehold 26th October 2012
  • 21 Cottesbrooke Gardens, Northampton NN4 0DE
    £139,995 Detached house, Freehold 4th December 2001
  • 22 Cottesbrooke Gardens, Northampton NN4 0DE
    £82,950 Detached house, Freehold new build 1st April 1999
  • 22 Cottesbrooke Gardens, Northampton NN4 0DE
    £204,000 Detached house, Freehold 30th March 2007
  • 22 Cottesbrooke Gardens, Northampton NN4 0DE
    £182,000 Detached house, Freehold 11th March 2005
  • 23 Cottesbrooke Gardens, Northampton NN4 0DE
    £78,950 Detached house, Freehold new build 22nd May 1998
  • 24 Cottesbrooke Gardens, Northampton NN4 0DE
    £124,000 Detached house, Freehold 19th June 2001
  • 25 Cottesbrooke Gardens, Northampton NN4 0DE
    £170,000 Detached house, Freehold 16th October 2009
  • 25 Cottesbrooke Gardens, Northampton NN4 0DE
    £134,500 Detached house, Freehold 18th July 2002
  • 25 Cottesbrooke Gardens, Northampton NN4 0DE
    £134,500 Detached house, Freehold 18th July 2002
  • 25 Cottesbrooke Gardens, Northampton NN4 0DE
    £82,950 Detached house, Freehold new build 15th May 1998
  • 26 Cottesbrooke Gardens, Northampton NN4 0DE
    £155,000 Detached house, Freehold 2nd May 2002
  • 27 Cottesbrooke Gardens, Northampton NN4 0DE
    £250,000 Detached house, Freehold 21st March 2005
  • 27 Cottesbrooke Gardens, Northampton NN4 0DE
    £240,000 Detached house, Freehold 21st November 2003
  • 27 Cottesbrooke Gardens, Northampton NN4 0DE
    £114,950 Detached house, Freehold new build 27th March 1998
  • 28 Cottesbrooke Gardens, Northampton NN4 0DE
    £225,000 Detached house, Freehold 8th October 2004
  • 28 Cottesbrooke Gardens, Northampton NN4 0DE
    £110,000 Detached house, Freehold new build 26th February 1999
  • 28 Cottesbrooke Gardens, Northampton NN4 0DE
    £249,995 Detached house, Freehold 29th June 2007
  • 29 Cottesbrooke Gardens, Northampton NN4 0DE
    £219,000 Detached house, Freehold 29th August 2003
  • 29 Cottesbrooke Gardens, Northampton NN4 0DE
    £112,950 Detached house, Freehold new build 29th May 1998
  • 29 Cottesbrooke Gardens, Northampton NN4 0DE
    £230,000 Detached house, Freehold 20th February 2008
  • 29 Cottesbrooke Gardens, Northampton NN4 0DE
    £118,000 Detached house, Freehold 13th July 1999
  • 31 Cottesbrooke Gardens, Northampton NN4 0DE
    £188,500 Detached house, Freehold 17th January 2003
  • 31 Cottesbrooke Gardens, Northampton NN4 0DE
    £105,950 Detached house, Freehold new build 10th August 1998
  • 33 Cottesbrooke Gardens, Northampton NN4 0DE
    £234,000 Detached house, Freehold 9th September 2004
  • 33 Cottesbrooke Gardens, Northampton NN4 0DE
    £98,950 Detached house, Freehold new build 26th June 1998
  • 35 Cottesbrooke Gardens, Northampton NN4 0DE
    £78,000 Detached house, Freehold new build 25th September 1998
  • 35 Cottesbrooke Gardens, Northampton NN4 0DE
    £195,000 Detached house, Freehold 8th June 2007
  • 35 Cottesbrooke Gardens, Northampton NN4 0DE
    £188,000 Detached house, Freehold 26th May 2006
  • 37 Cottesbrooke Gardens, Northampton NN4 0DE
    £147,000 Detached house, Freehold 25th July 2003
  • 37 Cottesbrooke Gardens, Northampton NN4 0DE
    £184,000 Detached house, Freehold 24th September 2010
  • 37 Cottesbrooke Gardens, Northampton NN4 0DE
    £81,250 Detached house, Freehold new build 4th September 1998
  • 37 Cottesbrooke Gardens, Northampton NN4 0DE
    £97,500 Detached house, Freehold 30th June 2000
  • 37 Cottesbrooke Gardens, Northampton NN4 0DE
    £178,500 Detached house, Freehold 5th September 2006
  • 39 Cottesbrooke Gardens, Northampton NN4 0DE
    £119,950 Detached house, Freehold new build 28th August 1998
  • 41 Cottesbrooke Gardens, Northampton NN4 0DE
    £192,000 Detached house, Freehold 16th December 2005
  • 41 Cottesbrooke Gardens, Northampton NN4 0DE
    £92,950 Detached house, Freehold new build 26th June 1998
  • 41 Cottesbrooke Gardens, Northampton NN4 0DE
    £119,500 Detached house, Freehold 7th June 2001
  • 43 Cottesbrooke Gardens, Northampton NN4 0DE
    £141,500 Detached house, Freehold 17th April 2003
  • 43 Cottesbrooke Gardens, Northampton NN4 0DE
    £78,000 Detached house, Freehold new build 20th November 1998
  • 45 Cottesbrooke Gardens, Northampton NN4 0DE
    £82,950 Detached house, Freehold new build 27th November 1998
  • 47 Cottesbrooke Gardens, Northampton NN4 0DE
    £200,000 Detached house, Freehold 21st November 2003
  • 47 Cottesbrooke Gardens, Northampton NN4 0DE
    £200,000 Detached house, Freehold 18th December 2007
  • 47 Cottesbrooke Gardens, Northampton NN4 0DE
    £102,950 Detached house, Freehold new build 25th September 1998
  • 49 Cottesbrooke Gardens, Northampton NN4 0DE
    £111,950 Detached house, Freehold new build 9th October 1998
  • 49 Cottesbrooke Gardens, Northampton NN4 0DE
    £135,000 Detached house, Freehold 31st July 2001
  • 51 Cottesbrooke Gardens, Northampton NN4 0DE
    £84,950 Detached house, Freehold new build 11th September 1998
  • 51 Cottesbrooke Gardens, Northampton NN4 0DE
    £114,995 Detached house, Freehold 3rd August 2001
  • 53 Cottesbrooke Gardens, Northampton NN4 0DE
    £215,000 Detached house, Freehold 19th May 2009
  • 55 Cottesbrooke Gardens, Northampton NN4 0DE
    £84,950 Detached house, Freehold new build 25th September 1998
  • 57 Cottesbrooke Gardens, Northampton NN4 0DE
    £119,995 Detached house, Freehold 4th February 2000
  • 57 Cottesbrooke Gardens, Northampton NN4 0DE
    £106,950 Detached house, Freehold new build 25th September 1998
  • 59 Cottesbrooke Gardens, Northampton NN4 0DE
    £210,000 Detached house, Freehold 19th October 2007
  • 59 Cottesbrooke Gardens, Northampton NN4 0DE
    £127,000 Detached house, Freehold 30th November 2001
  • 61 Cottesbrooke Gardens, Northampton NN4 0DE
    £225,000 Detached house, Freehold 15th April 2014
  • 61 Cottesbrooke Gardens, Northampton NN4 0DE
    £104,452 Detached house, Freehold new build 17th December 1998
  • 65 Cottesbrooke Gardens, Northampton NN4 0DE
    £210,000 Detached house, Freehold 13th December 2002
  • 65 Cottesbrooke Gardens, Northampton NN4 0DE
    £200,000 Detached house, Freehold 27th May 2011
  • 65 Cottesbrooke Gardens, Northampton NN4 0DE
    £249,950 Detached house, Freehold 22nd November 2013
  • 65 Cottesbrooke Gardens, Northampton NN4 0DE
    £136,000 Detached house, Freehold 30th June 2000
  • 65 Cottesbrooke Gardens, Northampton NN4 0DE
    £119,950 Detached house, Freehold new build 27th November 1998
  • 67 Cottesbrooke Gardens, Northampton NN4 0DE
    £210,000 Detached house, Freehold 26th November 2004
  • 69 Cottesbrooke Gardens, Northampton NN4 0DE
    £37,950 Detached house, Freehold new build 8th March 1999
  • 71 Cottesbrooke Gardens, Northampton NN4 0DE
    £95,950 Detached house, Freehold new build 26th February 1999
  • 73 Cottesbrooke Gardens, Northampton NN4 0DE
    £79,950 Detached house, Freehold 1st April 1999
  • 75 Cottesbrooke Gardens, Northampton NN4 0DE
    £100,000 Detached house, Freehold new build 21st May 1999
  • 75 Cottesbrooke Gardens, Northampton NN4 0DE
    £209,500 Detached house, Freehold 13th April 2006
  • 75 Cottesbrooke Gardens, Northampton NN4 0DE
    £133,000 Detached house, Freehold 12th April 2001
  • Advertisements

    All sold house price data on Northampton Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Cottesbrooke Gardens

    Map showing Cottesbrooke Gardens in Northampton.