Home > Northampton House Prices > Muncaster Gardens

Sold House Prices in Muncaster Gardens

This page displays sold house prices for Muncaster Gardens in Northampton.

Advertisements

Muncaster Gardens in Northampton NN4 consists mainly of terraced houses and semi-detached houses. Properties on Muncaster Gardens typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £300,000.

  • 1 Muncaster Gardens, Northampton NN4 0XH
    £300,000 Detached house, Freehold 22nd May 2015
  • 1 Muncaster Gardens, Northampton NN4 0XH
    £94,250 Detached house, Freehold 17th October 1997
  • 1 Muncaster Gardens, Northampton NN4 0XH
    £250,000 Detached house, Freehold 28th September 2007
  • 2 Muncaster Gardens, Northampton NN4 0XH
    £220,000 Detached house, Freehold 17th March 2004
  • 3 Muncaster Gardens, Northampton NN4 0XH
    £85,000 Detached house, Freehold 20th June 1997
  • 3 Muncaster Gardens, Northampton NN4 0XH
    £174,000 Detached house, Freehold 28th March 2003
  • 3 Muncaster Gardens, Northampton NN4 0XH
    £167,000 Detached house, Freehold 31st October 2002
  • 4 Muncaster Gardens, Northampton NN4 0XH
    £120,000 Detached house, Freehold 27th April 2001
  • 4 Muncaster Gardens, Northampton NN4 0XH
    £205,000 Detached house, Freehold 30th January 2012
  • 5 Muncaster Gardens, Northampton NN4 0XH
    £62,000 Detached house, Freehold 21st July 1995
  • 6 Muncaster Gardens, Northampton NN4 0XH
    £47,000 Terraced house, Freehold 23rd April 1998
  • 8 Muncaster Gardens, Northampton NN4 0XH
    £96,000 Terraced house, Freehold 18th October 2002
  • 8 Muncaster Gardens, Northampton NN4 0XH
    £127,500 Terraced house, Freehold 17th January 2014
  • 8 Muncaster Gardens, Northampton NN4 0XH
    £52,500 Terraced house, Freehold 30th April 1999
  • 8 Muncaster Gardens, Northampton NN4 0XH
    £124,000 Terraced house, Freehold 7th March 2005
  • 9 Muncaster Gardens, Northampton NN4 0XH
    £89,000 Detached house, Freehold 19th November 1999
  • 9 Muncaster Gardens, Northampton NN4 0XH
    £152,500 Detached house, Freehold 25th October 2002
  • 10 Muncaster Gardens, Northampton NN4 0XH
    £94,995 Terraced house, Freehold 3rd October 2002
  • 11 Muncaster Gardens, Northampton NN4 0XH
    £114,995 Semi-detached house, Freehold 23rd January 2004
  • 12 Muncaster Gardens, Northampton NN4 0XH
    £119,500 Terraced house, Freehold 27th May 2005
  • 14 Muncaster Gardens, Northampton NN4 0XH
    £44,995 Terraced house, Leasehold 14th January 2000
  • 14 Muncaster Gardens, Northampton NN4 0XH
    £72,000 Terraced house, Leasehold 9th October 2009
  • 14 Muncaster Gardens, Northampton NN4 0XH
    £90,000 Flat, Leasehold 6th March 2015
  • 15 Muncaster Gardens, Northampton NN4 0XH
    £69,000 Terraced house, Freehold 10th April 2001
  • 16 Muncaster Gardens, Northampton NN4 0XH
    £90,000 Flat, Leasehold 6th June 2005
  • 18 Muncaster Gardens, Northampton NN4 0XH
    £47,000 Flat, Leasehold 22nd February 2002
  • 18 Muncaster Gardens, Northampton NN4 0XH
    £84,000 Flat, Leasehold 24th March 2005
  • 19 Muncaster Gardens, Northampton NN4 0XH
    £90,000 Terraced house, Freehold 30th October 2002
  • 19 Muncaster Gardens, Northampton NN4 0XH
    £126,500 Terraced house, Freehold 1st September 2010
  • 19 Muncaster Gardens, Northampton NN4 0XH
    £38,000 Terraced house, Freehold 19th March 1997
  • 20 Muncaster Gardens, Northampton NN4 0XH
    £25,000 Flat, Leasehold 4th June 1996
  • 21 Muncaster Gardens, Northampton NN4 0XH
    £112,000 Semi-detached house, Freehold 1st September 2011
  • 21 Muncaster Gardens, Northampton NN4 0XH
    £68,000 Semi-detached house, Freehold 22nd June 2001
  • 23 Muncaster Gardens, Northampton NN4 0XH
    £38,750 Semi-detached house, Freehold 29th September 1995
  • 23 Muncaster Gardens, Northampton NN4 0XH
    £69,000 Semi-detached house, Freehold 4th May 2001
  • 23 Muncaster Gardens, Northampton NN4 0XH
    £93,000 Semi-detached house, Freehold 2nd August 2002
  • 24 Muncaster Gardens, Northampton NN4 0XH
    £80,500 Terraced house, Leasehold 26th May 2010
  • 24 Muncaster Gardens, Northampton NN4 0XH
    £85,000 Terraced house, Leasehold 15th July 2005
  • 24 Muncaster Gardens, Northampton NN4 0XH
    £82,950 Flat, Leasehold 8th January 2014
  • 24 Muncaster Gardens, Northampton NN4 0XH
    £74,000 Terraced house, Leasehold 23rd May 2003
  • 25 Muncaster Gardens, Northampton NN4 0XH
    £44,000 Semi-detached house, Freehold 11th May 2000
  • 26 Muncaster Gardens, Northampton NN4 0XH
    £27,500 Flat, Leasehold 30th May 1997
  • 26 Muncaster Gardens, Northampton NN4 0XH
    £47,000 Flat, Leasehold 1st May 2001
  • 26 Muncaster Gardens, Northampton NN4 0XH
    £27,000 Flat, Leasehold 13th October 1995
  • 26 Muncaster Gardens, Northampton NN4 0XH
    £32,000 Flat, Leasehold 14th May 1999
  • 27 Muncaster Gardens, Northampton NN4 0XH
    £33,500 Flat, Freehold 16th January 1998
  • 27 Muncaster Gardens, Northampton NN4 0XH
    £44,950 Flat, Freehold 7th October 1999
  • 28 Muncaster Gardens, Northampton NN4 0XH
    £28,000 Flat, Leasehold 29th August 1997
  • 28 Muncaster Gardens, Northampton NN4 0XH
    £84,000 Flat, Leasehold 28th May 2003
  • 28 Muncaster Gardens, Northampton NN4 0XH
    £52,950 Flat, Leasehold 26th July 2001
  • 28 Muncaster Gardens, Northampton NN4 0XH
    £87,000 Flat, Leasehold 25th June 2004
  • 29 Muncaster Gardens, Northampton NN4 0XH
    £44,500 Terraced house, Freehold 30th June 1999
  • 32 Muncaster Gardens, Northampton NN4 0XH
    £90,000 Flat, Leasehold 15th December 2006
  • 32 Muncaster Gardens, Northampton NN4 0XH
    £96,000 Flat, Leasehold 20th June 2014
  • 33 Muncaster Gardens, Northampton NN4 0XH
    £39,500 Terraced house, Freehold 2nd October 1998
  • 33 Muncaster Gardens, Northampton NN4 0XH
    £49,500 Terraced house, Freehold 7th February 2001
  • 33 Muncaster Gardens, Northampton NN4 0XH
    £32,000 Terraced house, Freehold 21st December 1995
  • 34 Muncaster Gardens, Northampton NN4 0XH
    £32,900 Terraced house, Leasehold 19th July 1999
  • 34 Muncaster Gardens, Northampton NN4 0XH
    £32,900 Terraced house, Leasehold 19th July 1999
  • 34 Muncaster Gardens, Northampton NN4 0XH
    £78,000 Terraced house, Leasehold 15th May 2009
  • 34 Muncaster Gardens, Northampton NN4 0XH
    £87,000 Terraced house, Leasehold 14th December 2005
  • 35 Muncaster Gardens, Northampton NN4 0XH
    £90,000 Terraced house, Freehold 30th April 2004
  • 35 Muncaster Gardens, Northampton NN4 0XH
    £44,000 Terraced house, Freehold 10th December 1999
  • 36 Muncaster Gardens, Northampton NN4 0XH
    £55,000 Flat, Leasehold 8th February 2002
  • 36 Muncaster Gardens, Northampton NN4 0XH
    £74,000 Flat, Leasehold 7th May 2004
  • 36 Muncaster Gardens, Northampton NN4 0XH
    £29,995 Flat, Leasehold 12th July 1995
  • 36 Muncaster Gardens, Northampton NN4 0XH
    £103,500 Flat, Leasehold 15th December 2006
  • 36 Muncaster Gardens, Northampton NN4 0XH
    £92,000 Flat, Leasehold 6th July 2004
  • 37 Muncaster Gardens, Northampton NN4 0XH
    £31,000 Terraced house, Freehold 30th May 1997
  • 37 Muncaster Gardens, Northampton NN4 0XH
    £94,000 Terraced house, Freehold 29th October 2004
  • 38 Muncaster Gardens, Northampton NN4 0XH
    £31,250 Flat, Leasehold 29th May 1998
  • 38 Muncaster Gardens, Northampton NN4 0XH
    £85,000 Flat, Leasehold 25th January 2008
  • 38 Muncaster Gardens, Northampton NN4 0XH
    £44,000 Flat, Leasehold 28th January 2000
  • 39 Muncaster Gardens, Northampton NN4 0XH
    £23,500 Terraced house, Freehold 13th August 1996
  • 40 Muncaster Gardens, Northampton NN4 0XH
    £76,000 Flat, Leasehold 10th January 2003
  • 40 Muncaster Gardens, Northampton NN4 0XH
    £51,000 Flat, Leasehold 27th September 2002
  • 41 Muncaster Gardens, Northampton NN4 0XH
    £78,995 Terraced house, Freehold 4th October 2002
  • 41 Muncaster Gardens, Northampton NN4 0XH
    £103,000 Terraced house, Freehold 24th January 2006
  • 41 Muncaster Gardens, Northampton NN4 0XH
    £99,995 Terraced house, Freehold 22nd December 2004
  • 43 Muncaster Gardens, Northampton NN4 0XH
    £58,000 Flat, Freehold 31st October 2001
  • 43 Muncaster Gardens, Northampton NN4 0XH
    £35,995 Flat, Freehold 29th May 1998
  • 43 Muncaster Gardens, Northampton NN4 0XH
    £51,000 Flat, Freehold 1st December 2000
  • 44 Muncaster Gardens, Northampton NN4 0XH
    £85,000 Flat, Leasehold 8th May 2015
  • 44 Muncaster Gardens, Northampton NN4 0XH
    £53,500 Flat, Leasehold 18th January 2002
  • 44 Muncaster Gardens, Northampton NN4 0XH
    £29,000 Flat, Leasehold 29th November 1996
  • 44 Muncaster Gardens, Northampton NN4 0XH
    £86,000 Flat, Leasehold 17th October 2007
  • 45 Muncaster Gardens, Northampton NN4 0XH
    £56,500 Flat, Freehold 7th December 2001
  • 45 Muncaster Gardens, Northampton NN4 0XH
    £37,175 Flat, Freehold 12th June 1998
  • 45 Muncaster Gardens, Northampton NN4 0XH
    £94,995 Terraced house, Freehold 20th January 2014
  • 46 Muncaster Gardens, Northampton NN4 0XH
    £51,000 Semi-detached house, Freehold 31st July 1998
  • 46 Muncaster Gardens, Northampton NN4 0XH
    £39,500 Semi-detached house, Freehold 4th June 1996
  • 46 Muncaster Gardens, Northampton NN4 0XH
    £135,000 Semi-detached house, Freehold 2nd May 2008
  • 48 Muncaster Gardens, Northampton NN4 0XH
    £106,500 Terraced house, Freehold 9th December 2003
  • 48 Muncaster Gardens, Northampton NN4 0XH
    £36,000 Terraced house, Freehold 31st August 1995
  • 49 Muncaster Gardens, Northampton NN4 0XH
    £42,950 Terraced house, Freehold 20th October 1995
  • 49 Muncaster Gardens, Northampton NN4 0XH
    £47,750 Terraced house, Freehold 4th September 1998
  • 49 Muncaster Gardens, Northampton NN4 0XH
    £103,500 Terraced house, Freehold 27th August 2003
  • 49 Muncaster Gardens, Northampton NN4 0XH
    £118,000 Terraced house, Freehold 7th January 2005
  • 50 Muncaster Gardens, Northampton NN4 0XH
    £105,250 Terraced house, Freehold 9th May 2003
  • 50 Muncaster Gardens, Northampton NN4 0XH
    £46,500 Terraced house, Freehold 5th December 1997
  • 50 Muncaster Gardens, Northampton NN4 0XH
    £125,000 Terraced house, Freehold 18th October 2007
  • 51 Muncaster Gardens, Northampton NN4 0XH
    £40,000 Terraced house, Freehold 28th February 1997
  • 51 Muncaster Gardens, Northampton NN4 0XH
    £106,000 Terraced house, Freehold 17th October 2003
  • 51 Muncaster Gardens, Northampton NN4 0XH
    £46,000 Terraced house, Freehold 23rd July 1999
  • 52 Muncaster Gardens, Northampton NN4 0XH
    £40,750 Terraced house, Freehold 7th June 1996
  • 52 Muncaster Gardens, Northampton NN4 0XH
    £139,500 Terraced house, Freehold 11th August 2014
  • 52 Muncaster Gardens, Northampton NN4 0XH
    £49,995 Terraced house, Freehold 31st July 1998
  • 52 Muncaster Gardens, Northampton NN4 0XH
    £133,000 Terraced house, Freehold 14th December 2007
  • 53 Muncaster Gardens, Northampton NN4 0XH
    £131,000 Detached house, Freehold 20th December 2006
  • 53 Muncaster Gardens, Northampton NN4 0XH
    £134,000 Terraced house, Freehold 27th April 2015
  • 53 Muncaster Gardens, Northampton NN4 0XH
    £114,000 Detached house, Freehold 28th January 2005
  • 54 Muncaster Gardens, Northampton NN4 0XH
    £104,000 Terraced house, Freehold 20th February 2004
  • 54 Muncaster Gardens, Northampton NN4 0XH
    £125,000 Terraced house, Freehold 28th July 2008
  • 54 Muncaster Gardens, Northampton NN4 0XH
    £54,995 Terraced house, Freehold 7th May 1999
  • 54 Muncaster Gardens, Northampton NN4 0XH
    £49,250 Terraced house, Freehold 6th March 1998
  • 55 Muncaster Gardens, Northampton NN4 0XH
    £66,500 Terraced house, Freehold 5th January 2001
  • 56 Muncaster Gardens, Northampton NN4 0XH
    £51,750 Terraced house, Freehold 25th June 1999
  • 57 Muncaster Gardens, Northampton NN4 0XH
    £82,500 Terraced house, Freehold 26th September 2003
  • 57 Muncaster Gardens, Northampton NN4 0XH
    £35,000 Terraced house, Freehold 22nd August 1997
  • 57 Muncaster Gardens, Northampton NN4 0XH
    £104,300 Terraced house, Freehold 18th April 2005
  • 58 Muncaster Gardens, Northampton NN4 0XH
    £36,500 Flat, Freehold 16th October 1998
  • 58 Muncaster Gardens, Northampton NN4 0XH
    £99,000 Terraced house, Freehold 14th July 2015
  • 58 Muncaster Gardens, Northampton NN4 0XH
    £79,000 Terraced house, Freehold 7th December 2012
  • 58 Muncaster Gardens, Northampton NN4 0XH
    £33,995 Flat, Freehold 17th September 1996
  • 58 Muncaster Gardens, Northampton NN4 0XH
    £33,500 Flat, Freehold 24th July 1997
  • 59 Muncaster Gardens, Northampton NN4 0XH
    £89,000 Terraced house, Freehold 8th September 2011
  • 59 Muncaster Gardens, Northampton NN4 0XH
    £37,750 Terraced house, Freehold 22nd October 1998
  • 59 Muncaster Gardens, Northampton NN4 0XH
    £29,000 Terraced house, Freehold 31st March 1995
  • 59 Muncaster Gardens, Northampton NN4 0XH
    £97,500 Terraced house, Freehold 28th February 2006
  • 60 Muncaster Gardens, Northampton NN4 0XH
    £42,500 Terraced house, Freehold 17th September 1999
  • 61 Muncaster Gardens, Northampton NN4 0XH
    £30,500 Terraced house, Freehold 8th December 1995
  • 61 Muncaster Gardens, Northampton NN4 0XH
    £41,000 Terraced house, Freehold 10th September 1999
  • 61 Muncaster Gardens, Northampton NN4 0XH
    £35,000 Terraced house, Freehold 27th February 1998
  • 61 Muncaster Gardens, Northampton NN4 0XH
    £53,995 Terraced house, Freehold 5th January 2001
  • 62 Muncaster Gardens, Northampton NN4 0XH
    £52,000 Semi-detached house, Freehold new build 21st December 1995
  • 63 Muncaster Gardens, Northampton NN4 0XH
    £111,000 Terraced house, Freehold 15th June 2007
  • 63 Muncaster Gardens, Northampton NN4 0XH
    £37,995 Terraced house, Freehold 21st November 1997
  • 64 Muncaster Gardens, Northampton NN4 0XH
    £62,950 Semi-detached house, Freehold new build 23rd May 1997
  • 64 Muncaster Gardens, Northampton NN4 0XH
    £77,995 Semi-detached house, Freehold 29th October 1999
  • 65 Muncaster Gardens, Northampton NN4 0XR
    £52,000 Semi-detached house, Freehold 18th September 1998
  • 65 Muncaster Gardens, Northampton NN4 0XR
    £79,250 Semi-detached house, Freehold 20th December 2001
  • 65 Muncaster Gardens, Northampton NN4 0XR
    £45,950 Semi-detached house, Freehold new build 28th June 1996
  • 65 Muncaster Gardens, Northampton NN4 0XR
    £130,000 Semi-detached house, Freehold 9th September 2004
  • 66 Muncaster Gardens, Northampton NN4 0XH
    £65,950 Terraced house, Freehold new build 27th June 1997
  • 66 Muncaster Gardens, Northampton NN4 0XH
    £142,000 Terraced house, Freehold 7th October 2004
  • 67 Muncaster Gardens, Northampton NN4 0XR
    £62,950 Detached house, Freehold new build 1st May 1997
  • 67 Muncaster Gardens, Northampton NN4 0XR
    £153,560 Detached house, Freehold 1st May 2009
  • 67 Muncaster Gardens, Northampton NN4 0XR
    £155,500 Detached house, Freehold 24th November 2006
  • 68 Muncaster Gardens, Northampton NN4 0XH
    £129,995 Terraced house, Freehold 5th December 2003
  • 68 Muncaster Gardens, Northampton NN4 0XH
    £52,950 Terraced house, Freehold new build 31st January 1996
  • 68 Muncaster Gardens, Northampton NN4 0XH
    £134,000 Terraced house, Freehold 19th August 2011
  • 68 Muncaster Gardens, Northampton NN4 0XH
    £150,000 Terraced house, Freehold 31st July 2013
  • 68 Muncaster Gardens, Northampton NN4 0XH
    £130,000 Terraced house, Freehold 20th February 2009
  • 69 Muncaster Gardens, Northampton NN4 0XR
    £97,000 Terraced house, Freehold 26th October 2001
  • 69 Muncaster Gardens, Northampton NN4 0XR
    £175,000 Terraced house, Freehold 16th February 2015
  • 69 Muncaster Gardens, Northampton NN4 0XR
    £58,950 Terraced house, Freehold new build 13th December 1996
  • 69 Muncaster Gardens, Northampton NN4 0XR
    £154,000 Terraced house, Freehold 21st July 2006
  • 69 Muncaster Gardens, Northampton NN4 0XR
    £64,000 Terraced house, Freehold 17th April 1998
  • 70 Muncaster Gardens, Northampton NN4 0XH
    £138,000 Terraced house, Freehold 17th March 2004
  • 70 Muncaster Gardens, Northampton NN4 0XH
    £52,950 Terraced house, Freehold new build 26th January 1996
  • 71 Muncaster Gardens, Northampton NN4 0XR
    £53,500 Terraced house, Freehold 27th August 1999
  • 71 Muncaster Gardens, Northampton NN4 0XR
    £85,000 Terraced house, Freehold 10th June 2002
  • 71 Muncaster Gardens, Northampton NN4 0XR
    £46,950 Terraced house, Freehold new build 29th November 1996
  • 72 Muncaster Gardens, Northampton NN4 0XH
    £162,500 Terraced house, Freehold 25th January 2013
  • 72 Muncaster Gardens, Northampton NN4 0XH
    £152,500 Terraced house, Freehold 18th April 2005
  • 72 Muncaster Gardens, Northampton NN4 0XH
    £53,950 Terraced house, Freehold new build 29th February 1996
  • 72 Muncaster Gardens, Northampton NN4 0XH
    £90,000 Terraced house, Freehold 27th April 2001
  • 73 Muncaster Gardens, Northampton NN4 0XR
    £59,999 Terraced house, Freehold 26th November 1999
  • 73 Muncaster Gardens, Northampton NN4 0XR
    £46,950 Terraced house, Freehold new build 28th October 1996
  • 74 Muncaster Gardens, Northampton NN4 0XR
    £148,000 Semi-detached house, Freehold 26th July 2006
  • 74 Muncaster Gardens, Northampton NN4 0XR
    £54,950 Semi-detached house, Freehold new build 26th April 1996
  • 75 Muncaster Gardens, Northampton NN4 0XR
    £185,000 Terraced house, Freehold 1st October 2014
  • 75 Muncaster Gardens, Northampton NN4 0XR
    £58,950 Terraced house, Freehold new build 29th November 1996
  • 75 Muncaster Gardens, Northampton NN4 0XR
    £158,000 Terraced house, Freehold 27th November 2009
  • 75 Muncaster Gardens, Northampton NN4 0XR
    £130,000 Terraced house, Freehold 22nd August 2003
  • 76 Muncaster Gardens, Northampton NN4 0XR
    £49,000 Semi-detached house, Freehold 1st July 1997
  • 76 Muncaster Gardens, Northampton NN4 0XR
    £45,950 Semi-detached house, Freehold new build 29th March 1996
  • 77 Muncaster Gardens, Northampton NN4 0XR
    £59,950 Semi-detached house, Freehold new build 18th April 1997
  • 77 Muncaster Gardens, Northampton NN4 0XR
    £91,000 Semi-detached house, Freehold 28th February 2002
  • 78 Muncaster Gardens, Northampton NN4 0XR
    £78,000 Semi-detached house, Freehold 6th July 2001
  • 78 Muncaster Gardens, Northampton NN4 0XR
    £45,950 Semi-detached house, Freehold new build 29th March 1996
  • 78 Muncaster Gardens, Northampton NN4 0XR
    £57,500 Semi-detached house, Freehold 13th November 1998
  • 78 Muncaster Gardens, Northampton NN4 0XR
    £137,500 Semi-detached house, Freehold 22nd November 2013
  • 79 Muncaster Gardens, Northampton NN4 0XR
    £75,000 Semi-detached house, Freehold 23rd September 1999
  • 79 Muncaster Gardens, Northampton NN4 0XR
    £86,750 Semi-detached house, Freehold 8th May 2001
  • 79 Muncaster Gardens, Northampton NN4 0XR
    £174,500 Semi-detached house, Freehold 5th November 2007
  • 79 Muncaster Gardens, Northampton NN4 0XR
    £59,950 Semi-detached house, Freehold new build 19th May 1997
  • 79 Muncaster Gardens, Northampton NN4 0XR
    £153,500 Semi-detached house, Freehold 5th May 2006
  • 79 Muncaster Gardens, Northampton NN4 0XR
    £71,000 Semi-detached house, Freehold 26th March 1999
  • 80 Muncaster Gardens, Northampton NN4 0XR
    £145,000 Terraced house, Freehold 18th May 2007
  • 80 Muncaster Gardens, Northampton NN4 0XR
    £66,500 Terraced house, Freehold 22nd December 1999
  • 80 Muncaster Gardens, Northampton NN4 0XR
    £45,950 Terraced house, Freehold new build 29th March 1996
  • 81 Muncaster Gardens, Northampton NN4 0XR
    £58,950 Semi-detached house, Freehold new build 31st October 1996
  • 81 Muncaster Gardens, Northampton NN4 0XR
    £156,000 Semi-detached house, Freehold 10th June 2005
  • 81 Muncaster Gardens, Northampton NN4 0XR
    £96,000 Semi-detached house, Freehold 26th October 2001
  • 82 Muncaster Gardens, Northampton NN4 0XR
    £146,500 Semi-detached house, Freehold 28th September 2007
  • 82 Muncaster Gardens, Northampton NN4 0XR
    £165,000 Semi-detached house, Freehold 30th January 2015
  • 82 Muncaster Gardens, Northampton NN4 0XR
    £66,950 Semi-detached house, Freehold 23rd December 1999
  • 82 Muncaster Gardens, Northampton NN4 0XR
    £45,950 Semi-detached house, Freehold new build 29th March 1996
  • 83 Muncaster Gardens, Northampton NN4 0XR
    £142,500 Detached house, Freehold 29th April 2004
  • 83 Muncaster Gardens, Northampton NN4 0XR
    £57,950 Detached house, Freehold new build 16th August 1996
  • 83 Muncaster Gardens, Northampton NN4 0XR
    £158,000 Detached house, Freehold 25th August 2006
  • 84 Muncaster Gardens, Northampton NN4 0XR
    £54,950 Semi-detached house, Freehold new build 29th March 1996
  • 85 Muncaster Gardens, Northampton NN4 0XR
    £125,500 Semi-detached house, Freehold 29th April 2004
  • 85 Muncaster Gardens, Northampton NN4 0XR
    £46,950 Semi-detached house, Freehold new build 28th June 1996
  • 86 Muncaster Gardens, Northampton NN4 0XR
    £56,500 Semi-detached house, Freehold new build 26th April 1996
  • 86 Muncaster Gardens, Northampton NN4 0XR
    £69,000 Semi-detached house, Freehold 4th December 1998
  • 87 Muncaster Gardens, Northampton NN4 0XR
    £122,000 Semi-detached house, Freehold 27th April 2009
  • 87 Muncaster Gardens, Northampton NN4 0XR
    £46,950 Semi-detached house, Freehold new build 28th June 1996
  • 87 Muncaster Gardens, Northampton NN4 0XR
    £60,000 Semi-detached house, Freehold 6th August 1999
  • 88 Muncaster Gardens, Northampton NN4 0XR
    £53,152 Semi-detached house, Freehold new build 30th April 1996
  • 88 Muncaster Gardens, Northampton NN4 0XR
    £85,000 Semi-detached house, Freehold 13th November 2000
  • 88 Muncaster Gardens, Northampton NN4 0XR
    £133,000 Semi-detached house, Freehold 7th February 2003
  • 89 Muncaster Gardens, Northampton NN4 0XR
    £129,000 Terraced house, Freehold 28th February 2003
  • 89 Muncaster Gardens, Northampton NN4 0XR
    £156,000 Terraced house, Freehold 7th December 2012
  • 89 Muncaster Gardens, Northampton NN4 0XR
    £159,000 Terraced house, Freehold 11th August 2006
  • 89 Muncaster Gardens, Northampton NN4 0XR
    £59,995 Terraced house, Freehold new build 2nd January 1997
  • 89 Muncaster Gardens, Northampton NN4 0XR
    £88,000 Terraced house, Freehold 29th September 2000
  • 89 Muncaster Gardens, Northampton NN4 0XR
    £65,250 Terraced house, Freehold 5th May 1998
  • 90 Muncaster Gardens, Northampton NN4 0XR
    £68,000 Detached house, Freehold 4th February 1999
  • 90 Muncaster Gardens, Northampton NN4 0XR
    £143,000 Detached house, Freehold 25th November 2005
  • 90 Muncaster Gardens, Northampton NN4 0XR
    £57,950 Detached house, Freehold new build 28th June 1996
  • 91 Muncaster Gardens, Northampton NN4 0XR
    £66,500 Terraced house, Freehold 5th January 2001
  • 91 Muncaster Gardens, Northampton NN4 0XR
    £142,000 Terraced house, Freehold 17th July 2007
  • 91 Muncaster Gardens, Northampton NN4 0XR
    £43,950 Terraced house, Freehold new build 28th June 1996
  • 92 Muncaster Gardens, Northampton NN4 0XR
    £92,995 Semi-detached house, Freehold 14th September 2001
  • 92 Muncaster Gardens, Northampton NN4 0XR
    £56,950 Semi-detached house, Freehold new build 26th April 1996
  • 93 Muncaster Gardens, Northampton NN4 0XR
    £72,000 Terraced house, Freehold 2nd July 2001
  • 93 Muncaster Gardens, Northampton NN4 0XR
    £41,950 Terraced house, Freehold new build 6th June 1996
  • 93 Muncaster Gardens, Northampton NN4 0XR
    £63,000 Terraced house, Freehold 14th June 2000
  • 94 Muncaster Gardens, Northampton NN4 0XR
    £47,500 Semi-detached house, Freehold new build 3rd May 1996
  • 94 Muncaster Gardens, Northampton NN4 0XR
    £79,995 Semi-detached house, Freehold 31st July 2001
  • 94 Muncaster Gardens, Northampton NN4 0XR
    £66,995 Semi-detached house, Freehold 16th December 1999
  • 94 Muncaster Gardens, Northampton NN4 0XR
    £139,000 Semi-detached house, Freehold 12th June 2006
  • 95 Muncaster Gardens, Northampton NN4 0XR
    £56,250 Terraced house, Freehold 5th February 1999
  • 95 Muncaster Gardens, Northampton NN4 0XR
    £45,950 Terraced house, Freehold new build 28th August 1996
  • 96 Muncaster Gardens, Northampton NN4 0XR
    £158,500 Semi-detached house, Freehold 12th February 2008
  • 96 Muncaster Gardens, Northampton NN4 0XR
    £150,000 Semi-detached house, Freehold 26th August 2014
  • 96 Muncaster Gardens, Northampton NN4 0XR
    £135,000 Semi-detached house, Freehold 5th August 2005
  • 96 Muncaster Gardens, Northampton NN4 0XR
    £46,000 Semi-detached house, Freehold new build 31st May 1996
  • 97 Muncaster Gardens, Northampton NN4 0XR
    £114,000 Terraced house, Freehold 17th April 2003
  • 97 Muncaster Gardens, Northampton NN4 0XR
    £130,000 Terraced house, Freehold 3rd April 2006
  • 97 Muncaster Gardens, Northampton NN4 0XR
    £46,950 Terraced house, Freehold new build 28th June 1996
  • 98 Muncaster Gardens, Northampton NN4 0XR
    £86,000 Terraced house, Freehold 28th February 2001
  • 98 Muncaster Gardens, Northampton NN4 0XR
    £59,950 Terraced house, Freehold new build 30th May 1997
  • 98 Muncaster Gardens, Northampton NN4 0XR
    £155,500 Terraced house, Freehold 4th May 2007
  • 98 Muncaster Gardens, Northampton NN4 0XR
    £152,000 Terraced house, Freehold 6th April 2006
  • 99 Muncaster Gardens, Northampton NN4 0XR
    £115,000 Semi-detached house, Freehold 2nd October 2003
  • 99 Muncaster Gardens, Northampton NN4 0XR
    £46,950 Semi-detached house, Freehold new build 28th June 1996
  • 99 Muncaster Gardens, Northampton NN4 0XR
    £72,000 Semi-detached house, Freehold 7th July 2000
  • 100 Muncaster Gardens, Northampton NN4 0XR
    £66,500 Terraced house, Freehold 29th September 2000
  • 100 Muncaster Gardens, Northampton NN4 0XR
    £129,995 Terraced house, Freehold 16th September 2005
  • 100 Muncaster Gardens, Northampton NN4 0XR
    £55,500 Terraced house, Freehold 23rd July 1999
  • 100 Muncaster Gardens, Northampton NN4 0XR
    £45,950 Terraced house, Freehold new build 27th March 1997
  • 101 Muncaster Gardens, Northampton NN4 0XR
    £60,000 Semi-detached house, Freehold 8th October 1999
  • 101 Muncaster Gardens, Northampton NN4 0XR
    £131,000 Semi-detached house, Freehold 5th December 2008
  • 101 Muncaster Gardens, Northampton NN4 0XR
    £46,950 Semi-detached house, Freehold new build 31st July 1996
  • 102 Muncaster Gardens, Northampton NN4 0XR
    £148,000 Semi-detached house, Freehold 6th January 2006
  • 102 Muncaster Gardens, Northampton NN4 0XR
    £65,000 Semi-detached house, Freehold 14th July 1999
  • 102 Muncaster Gardens, Northampton NN4 0XR
    £59,950 Semi-detached house, Freehold new build 23rd May 1997
  • 103 Muncaster Gardens, Northampton NN4 0XR
    £72,000 Semi-detached house, Freehold 31st August 2000
  • 103 Muncaster Gardens, Northampton NN4 0XR
    £46,950 Semi-detached house, Freehold new build 31st July 1996
  • 103 Muncaster Gardens, Northampton NN4 0XR
    £127,000 Semi-detached house, Freehold 3rd May 2006
  • 104 Muncaster Gardens, Northampton NN4 0XR
    £47,950 Terraced house, Freehold new build 27th March 1997
